Eurovision Song Contest 2006 - semifinal
All countries that didn't make it to the top-10 of last year's final will have to participate in the semifinal again. Austria, originally one of the semifinal's participants, decided to withdraw. Georgia and Armenia might join the list as new participants.
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 16 | Finland | Lordi | Hard rock hallelujah | 292 | 1 | |
| 22 | Bosnia & Herzegovina | Hari Mata Hari | Lejla | 267 | 2 | |
| 13 | Russia | Dima Bilan | Never let you go | 217 | 3 | |
| 20 | Sweden | Carola | Invincible | 214 | 4 | |
| 18 | Lithuania | LT United | We are the winners | 163 | 5 | |
| 1 | Armenia | André | Without your love | 150 | 6 | |
| 15 | Ukraine | Tina Karol | Show me your love | 146 | 7 | |
| 14 | Turkey | Sibel Tüzün | Superstar | 91 | 8 | |
| 8 | Ireland | Brian Kennedy | Every song is a cry for love | 79 | 9 | |
| 11 | FYR Macedonia | Elena Risteska | Ninanajna | 76 | 10 | |
| 12 | Poland | Ich Troje | Follow my heart | 70 | 11 | |
| 7 | Belgium | Kate Ryan | Je t'adore | 69 | 12 | |
| 23 | Iceland | Silvia Night | Congratulations | 62 | 13 | |
| 6 | Albania | Luiz Ejlli | Zjarr e ftohtë | 58 | 14 | |
| 9 | Cyprus | Annet Artani | Why angels cry | 58 | 15 | |
| 3 | Slovenia | Anžej Dežan | Mr. Nobody | 45 | 16 | |
| 2 | Bulgaria | Mariana Popova | Let me cry | 36 | 17 | |
| 21 | Estonia | Sandra | Through my window | 28 | 18 | |
| 19 | Portugal | Nonstop | Coisas de nada | 26 | 19 | |
| 17 | The Netherlands | Treble | Amambanda | 22 | 20 | |
| 10 | Monaco | Séverine Ferrer | La coco-dance | 14 | 21 | |
| 5 | Belarus | Polina Smolova | Mum | 10 | 22 | |
| 4 | Andorra | Jennifer | Sense tu | 8 | 23 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2006 - final
Countries that managed to reach the top-10 of last year's final and the so-called 'Big4' (France, Germany, Spain and the United Kingdom) will compete in the final.
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 17 | Finland | Lordi | Hard rock hallelujah | 292 | 1 | |
| 10 | Russia | Dima Bilan | Never let you go | 248 | 2 | |
| 13 | Bosnia & Herzegovina | Hari Mata Hari | Lejla | 229 | 3 | |
| 12 | Romania | Mihai Traistariu | Tornero | 172 | 4 | |
| 22 | Sweden | Carola | Invincible | 170 | 5 | |
| 14 | Lithuania | LT United | We are the winners | 162 | 6 | |
| 18 | Ukraine | Tina Karol | Show me your love | 145 | 7 | |
| 24 | Armenia | André | Without your love | 129 | 8 | |
| 16 | Greece | Anna Vissi | Everything | 128 | 9 | |
| 21 | Ireland | Brian Kennedy | Every song is a cry for love | 93 | 10 | |
| 23 | Turkey | Sibel Tüzün | Superstar | 91 | 11 | |
| 20 | Croatia | Severina | Moja štikla | 56 | 12 | |
| 11 | FYR Macedonia | Elena Risteska | Ninanajna | 56 | 13 | |
| 8 | Germany | Texas Lightning | No, no, never | 36 | 14 | |
| 5 | Norway | Christine Guldbrandsen | Alvedansen | 36 | 15 | |
| 1 | Switzerland | Six4One | If we all give a little | 30 | 16 | |
| 4 | Latvia | Cosmos | I hear your heart | 30 | 17 | |
| 9 | Denmark | Sidsel Ben Semmane | Twist of love | 26 | 18 | |
| 15 | United Kingdom | Daz Sampson | Teenage life | 25 | 19 | |
| 2 | Moldova | Arsenium & Natalia Gordienko | Loca | 22 | 20 | |
| 6 | Spain | Las Ketchup | Bloody Mary | 18 | 21 | |
| 19 | France | Virginie Pouchin | Il était temps | 5 | 22 | |
| 3 | Israel | Eddie Butler | Ze hazman | 4 | 23 | |
| 7 | Malta | Fabrizio Faniello | I do | 1 | 24 |





