Eurovision Song Contest 2002
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 23 | Latvia | Marie N | I wanna | 176 | 1 | |
| 20 | Malta | Ira Losco | 7th wonder | 164 | 2 | |
| 2 | United Kingdom | Jessica Garlick | Come back | 111 | 3 | |
| 8 | Estonia | Sahléne | Runaway | 111 | 4 | |
| 17 | France | Sandrine François | Il faut du temps | 104 | 5 | |
| 1 | Cyprus | One | Gimme | 85 | 6 | |
| 5 | Spain | Rosa | Europe's living a celebration | 81 | 7 | |
| 21 | Romania | Monica Anghel & Marcel Pavel | Tell me why | 72 | 8 | |
| 12 | Sweden | Afro-dite | Never let it go | 72 | 9 | |
| 7 | Russia | Prime minister | Northern girl | 55 | 10 | |
| 6 | Croatia | Vesna Pisarovic | Everything I want | 44 | 11 | |
| 10 | Israel | Sarit Hadad | Light a candle | 37 | 12 | |
| 15 | Bosnia & Herzegovina | Maja | Na jastuku za dvoje | 33 | 13 | |
| 16 | Belgium | Sergio & the Ladies | Sister | 33 | 14 | |
| 22 | Slovenia | Sestre | Samo ljubezen | 32 | 15 | |
| 19 | Turkey | Buket Bengisu & Saphire | Leylaklar soldu kalbinde | 29 | 16 | |
| 4 | Greece | Michalis Rakintzis | S.A.G.A.P.O. | 27 | 17 | |
| 3 | Austria | Manuel Ortega | Say a word | 26 | 18 | |
| 9 | FYR Macedonia | Karolina | Od nas zavisi | 25 | 19 | |
| 13 | Finland | Laura | Addicted to you | 24 | 20 | |
| 18 | Germany | Corinna May | I can't live without music | 17 | 21 | |
| 11 | Switzerland | Francine Jordi | Dans le jardin de mon âme | 15 | 22 | |
| 24 | Lithuania | Aivaras | Happy you | 12 | 23 | |
| 14 | Denmark | Malene | Tell me who you are | 7 | 24 |





