Eurovision Song Contest 2001
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 20 | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | 198 | 1 | |
| 23 | Denmark | Rollo & King | Never ever let you go | 177 | 2 | |
| 22 | Greece | Antique | Die for you | 147 | 3 | |
| 14 | France | Natasha Saint-Pier | Je n'ai que mon âme | 142 | 4 | |
| 7 | Sweden | Friends | Listen to your heartbeat | 100 | 5 | |
| 13 | Spain | David Civera | Dile que la quiero | 76 | 6 | |
| 17 | Slovenia | Nuša Derenda | Energy | 70 | 7 | |
| 19 | Germany | Michelle | Wer Liebe lebt | 66 | 8 | |
| 21 | Malta | Fabrizio Faniello | Another summer night | 48 | 9 | |
| 10 | Croatia | Vanna | Strings of my heart | 42 | 10 | |
| 15 | Turkey | Sedat Yüce | Sevgiliye son | 41 | 11 | |
| 6 | Russia | Mumiy troll | Lady alpine blue | 37 | 12 | |
| 8 | Lithuania | Skamp | You got style | 35 | 13 | |
| 3 | Bosnia & Herzegovina | Nino | Hano | 29 | 14 | |
| 16 | United Kingdom | Lindsay D. | No dream impossible | 28 | 15 | |
| 5 | Israel | Tal Sondak | Ein davar | 25 | 16 | |
| 11 | Portugal | MTM | Só sei ser feliz assim | 18 | 17 | |
| 9 | Latvia | Arnis Mednis | Too much | 16 | 18 | |
| 1 | The Netherlands | Michelle | Out on my own | 16 | 18 | |
| 18 | Poland | Piasek | 2 long | 11 | 20 | |
| 12 | Ireland | Gary O'Shaughnessy | Without your love | 6 | 21 | |
| 2 | Iceland | TwoTricky | Angel | 3 | 22 | |
| 4 | Norway | Haldor Lægreid | On my own | 3 | 22 |





