Eurovision Song Contest 1999
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 15 | Sweden | Charlotte Nilsson | Take me to your heaven | 155 | 1 | |
| 13 | Iceland | Selma Björnsdóttir | All out of luck | 146 | 2 | |
| 21 | Germany | Sürpriz | Reise nach Jerusalem - Kudüs'e seyahat | 140 | 3 | |
| 4 | Croatia | Doris Dragovic | Marija Magdalena | 120 | 4 | |
| 19 | Israel | Eden | Yom huledeth | 93 | 5 | |
| 23 | Estonia | Evelin Samuel and Camille | Diamond of night | 90 | 6 | |
| 22 | Bosnia & Herzegovina | Dino and Beatrice | Putnici | 76 | 7 | |
| 9 | Denmark | Trine Jepsen & Michael Teschl | This time (I mean it) | 69 | 8 | |
| 18 | Austria | Bobbie Singer | Reflection | 65 | 9 | |
| 11 | The Netherlands | Marlayne | One good reason | 65 | 10 | |
| 6 | Slovenia | Darja Svajger | For a thousand years | 50 | 11 | |
| 2 | Belgium | Venessa Chinltor | Like the wind | 38 | 12 | |
| 8 | Norway | Stig André Van Eijk | Living my life without you | 37 | 13 | |
| 5 | United Kingdom | Precious | Say it again | 34 | 14 | |
| 20 | Malta | Times 3 | Believe 'n peace | 32 | 15 | |
| 7 | Turkey | Tuba Önal & Grup Mystik | Dön artik | 21 | 16 | |
| 10 | France | Nayah | Je veux donner ma voix | 20 | 17 | |
| 17 | Ireland | The Mullan's | When you need me | 18 | 18 | |
| 12 | Poland | Mietek (Mieczyslaw) Szczesniak | Przytul mnie mocno | 17 | 19 | |
| 1 | Lithuania | Aiste Smilgeviciute | Strazdas | 13 | 20 | |
| 16 | Portugal | Rui Bandeira | Como tudo começou | 12 | 21 | |
| 14 | Cyprus | Marlain Angelidou | Tha'nai erotas | 10 | 22 | |
| 3 | Spain | Lydia | No quiero escuchar | 3 | 23 |





